# | Name | Birth Year | Current Level |
1 | Haberski, Ryan | 2007 | JV/Varsity (HS) |
2 | |||
3 | Costello, Addison | 2006 | JV/Varsity (HS) |
4 | Monroe, Ty | 2009 | JV/Varsity (HS) |
5 | Ryan, Shay | 2005 | JV/Varsity (HS) |
6 | Bleau, Kennedy | 2006 | JV/Varsity (HS) |
7 | Grega, Timothy | 2007 | JV/Varsity (HS) |
8 | Bowman, Ethan | 2006 | JV/Varsity (HS) |
9 | Blum, Tanner | 2005 | JV/Varsity (HS) |
10 | Trocchio, Vince | 2008 | JV/Varsity (HS) |
11 | Murphy, Quinn | 2009 | JV/Varsity (HS) |
12 | Hanlon, Adam | 2007 | JV/Varsity (HS) |
13 | Jones, Koy | 2006 | JV/Varsity (HS) |
14 | Grega, Thomas | 2005 | JV/Varsity (HS) |
15 | Plaia, Matthew | 2008 | JV/Varsity (HS) |
16 | Frederick, Joseph | 2008 | JV/Varsity (HS) |
17 | Leahy, Caleb | 2006 | JV/Varsity (HS) |
18 | Daggett, Arthur | 2008 | JV/Varsity (HS) |
19 | |||
20 | |||
21 | Grega, Timothy | 2007 | JV/Varsity (HS) |
21 | Meade, Tyson | 2005 | JV/Varsity (HS) |
22 | Bocchimuzzo, Marco | 2008 | JV/Varsity (HS) |
23 | Zito, Lily | 2007 | JV/Varsity (HS) |
24 | Dewitt, Eric | 2006 | JV/Varsity (HS) |
25 | Daggett, Leo | 2006 | JV/Varsity (HS) |
26 | |||
27 | Searing-Burke, Andrew | 2007 | JV/Varsity (HS) |
28 | Cataldi, Ethan | 2006 | JV/Varsity (HS) |
29 | Bowman, Ethan | 2006 | JV/Varsity (HS) |
30 | Culjak, Gavin | 2008 | JV/Varsity (HS) |
31 | Fasano, Evan | 2007 | JV/Varsity (HS) |
32 | Bowman, Hayden | 2008 | JV/Varsity (HS) |
33 | Wolff, Damon | 2009 | JV/Varsity (HS) |
34 | Scanlon, Maxwell | 2008 | JV/Varsity (HS) |
35 | |||
36 | |||
37 | |||
38 | |||
39 | Murphy, Thomas | JV/Varsity (HS) | |
40 | Signore, Jude | 2008 | JV/Varsity (HS) |
41 | Hetrick, Kamran | 2007 | JV/Varsity (HS) |
42 | Armstong, Daniel | 2009 | JV/Varsity (HS) |
43 | |||
44 | Pectal, Carter | 2007 | JV/Varsity (HS) |
45 | Dravecky, Nick | 2007 | JV/Varsity (HS) |
46 | |||
47 | |||
48 | |||
49 | Pectal, Carter | 2007 | JV/Varsity (HS) |
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | Forrest, Anders | 2007 | JV/Varsity (HS) |
56 | Varner-Renckens, Keegan | 2009 | JV/Varsity (HS) |
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | Bodie, Trevor | 2007 | JV/Varsity (HS) |
65 | |||
66 | |||
67 | |||
68 | Hajek, Thomas | 2008 | JV/Varsity (HS) |
69 | Fisher, Lucas | 2006 | JV/Varsity (HS) |
70 | |||
71 | |||
72 | |||
73 | |||
74 | Barros, Tanner | 2006 | JV/Varsity (HS) |
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | Incalcaterra, Jesse | 2008 | JV/Varsity (HS) |
85 | |||
86 | |||
87 | |||
88 | Kotsol, Colin | 2009 | JV/Varsity (HS) |
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | Costello, Louis | 2008 | JV/Varsity (HS) |
98 | Thurst, William | 2005 | JV/Varsity (HS) |
99 |
# | Name | Birth Year | Current Level |
1 | Adriana Ramos | 2009 | 12U |
2 | Violette Pillsworth | 2011 | 12U |
3 | |||
4 | Mika Meyer | 2011 | 12U |
5 | Olivia Pavloudakis | 2012 | 10U |
6 | Ari Liu | 2012 | 10U/12U |
7 | |||
8 | Claire Vos | 2011 | 10U/12U |
9 | |||
10 | Lilah Signore | 2010 | 12U |
10 | Ciara Bellarosa | 2012 | 10U |
11 | |||
12 | Etta Fellows | 2012 | 10U |
13 | Gia Dierna | 2009 | HOUSE |
14 | MacKenna Hetrick | 2012 | 10U/12U |
15 | |||
16 | Alex Nobles | 2010 | 12U |
17 | Raeghan Poladian | 2013 | 10U |
17 | Siobahn Burch | 2009 | HOUSE |
18 | Emily Meyer | 2009 | 12U |
19 | Addison Matthews | 2012 | 10U/12U |
20 | |||
21 | Jenna Miller | 2010 | 12U |
22 | Bevin Burch | 2011 | 12U |
23 | |||
24 | Clara Orr | 2012 | 10U |
25 | Sydney Fellows | 2011 | 12U |
26 | Kaya Sanzin | 2009 | HOUSE |
27 | Addyson Welch | 2012 | 10U |
27 | Riley Scheuerman | 2010 | 12U |
28 | Madelyn Burnett | 2010 | 12U |
29 | Willa Kingsley | 2013 | 10U |
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | Serenity DeWitt | 2011 | 12U |
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | Avalon Raymond | 2012 | 10U |
51 | |||
52 | |||
53 | |||
54 | |||
55 | Hazel Nichols | 2012 | 10U |
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | Amalea Spencer | 2011 | 12U |
67 | |||
68 | |||
69 | |||
70 | |||
71 | Mary Kingsley | 2011 | 10U |
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | Sophie Vos | 2009 | HOUSE |
77 | Erin Mortenson | 2010 | 12U |
78 | |||
79 | |||
80 | Wynter Plank | 2011 | 12U |
81 | Wren Schoonmaker | 2014 | 8U/10U |
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | Maddie Lawrence | 2012 | 10U |
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | Emily Purcell | 2013 | 10U |
# | Name | Birth Year | Current Level |
00 | Armstrong, Cameron | 2011 | 12U B |
1 | Armstrong, Luke | 2012 | 10U |
1 | Haberski, Ryan | 2007 | 16U A |
1 | Monfett, Aidan | 2009 | 14U B |
2 | Matthews, Teddy | 2010 | 12U A |
2 | Brandt Ruhe | 2007 | 16U A |
2 | Pavloudakis, Grayson | 2012 | 10U |
3 | Lueck, Logan | 2010 | 12U A |
4 | Lynch, Karel | 2013 | 10U |
4 | Kelly, Eli | 2011 | 12U A |
4 | Monteiro, Jackson | 2009 | 14U A |
5 | Cappillino, Casmir | 2013 | 10U |
6 | Bleau, Kennedy | 2006 | 16U A |
7 | Soltys, Axel | 2010 | 12U A |
7 | Trocchio, Vince | 2008 | 14U B |
8 | Manner, Connor | 2011 | 12U B |
9 | Quigley, Max | 2013 | 10U |
9 | Liam Webb | 2007 | 16U A |
9 | Thiele, Adam | 2009 | 14U A/B |
9 | Bellarosa, Sean | 2013 | 10U |
10 | Doyle, Caden | 2010 | 12U A |
10 | Smith, Wylie | 2009 | 14U B |
11 | Bocchimuzzo, Michael | 2010 | 12U B |
11 | Murphy, Quinn | 2009 | 14U A |
12 | Caliendo, Cody | 2010 | 12U B |
12 | Costello, Louis | 2008 | 14U A |
13 | Helsley, Teagan | 2008 | 14U B |
13 | Searing-Burke, Ethan | 2010 | 12U A |
13 | Reidy, Sean | 2012 | 10U |
14 | Grega, Michael | 2009 | 14U A |
15 | Plaia, Matthew | 2008 | 14U A |
16 | Nobles, Alexsandra | 2010 | 12U A |
17 | Meyer, Jase | 2013 | 10U |
17 | Mickelson, Zachary | 2009 | 14U B |
18 | Martin, Alexsandr | 2011 | 12U B |
18 | Campo, Thomas | 2009 | 14U B |
19 | Rozzi, Zachary | 2008 | 14U B |
19 | |||
20 | Wolff, Damon | 2009 | 14U B |
20 | Chommoro, Blais | 2012 | 10U |
21 | Grega, Timothy | 2007 | 16U A |
21 | Miller, Jenna | 2010 | 12U B |
21 | |||
22 | Bocchimuzzo, Marco | 2008 | 14U B |
22 | Meyer, Flint | 2010 | 12U A |
23 | Brown, Mark | 2011 | 12U A |
23 | Nervegna, Tyler | 2009 | 14U A |
24 | Crowley, Jamison | 2012 | 10U |
24 | Dewitt, Eric | 2006 | 16U A |
24 | Frederick, Joseph | 2008 | 14U A |
25 | Brantley, Jayden | 2011 | 12U B |
26 | Little, Tyler | 2010 | 12U A (EJ) |
27 | Liu, Kai | 2010 | 12U A |
27 | Searing-Burke, Andrew | 2007 | 16U A |
28 | Burnett, Madison | 2010 | 12U B |
28 | Cataldi, Ethan | 2007 | 16U A |
29 | Pettit, Jacob | 2008 | 14U B |
30 | Hanlon, Adam | 2007 | 16U A |
30 | Culjack, Gavin | 2008 | 14U A |
31 | Fasano, Evan | 2007 | 16U A |
32 | Bowman, Hayden | 2008 | 14U A |
33 | Bilyou, Alex | 2011 | 12U B |
33 | Cole, Tyrus | 2007 | 16U A |
33 | Armstrong, Kaegan | 2013 | 10U |
34 | Ramos, Angelo | 2011 | 12U B |
34 | Scanlon, Maxwell | 2008 | 14U A |
35 | Gamache, Mason | 2011 | 12U B |
36 | D'Arcy, Jacob | 2011 | 12U B |
37 | Mills, Brooks | 2013 | 10U |
38 | |||
39 | Murphy, Thomas | 2009 | 14U B |
40 | Signore, Jude | 2008 | 14U A |
41 | Hetrick, Kamran | 2007 | 16U A |
42 | Armstrong, Daniel | 2009 | 14U B |
42 | Varner-Renckens, Finnegan | 2011 | 14U A |
43 | |||
44 | DeWitt, Serenity | 2011 | 12U B |
44 | Pectal, Carter | 2007 | 16U A |
45 | Dravecky, Nick | 2006 | 16U A |
46 | |||
47 | Bocchimuzzo, Marco | 2008 | 14U B |
48 | |||
49 | |||
50 | Raymond, River | 2009 | 14U B |
51 | |||
52 | |||
53 | |||
54 | |||
55 | Tracy, Sean | 2008 | 14U A (EJ) |
56 | Renckens, Keegan | 2009 | 14U A |
57 | |||
58 | |||
59 | |||
60 | Prutzman, Wilbur | 2013 | 10U |
61 | Breen, Jason | 2007 | 16U A |
61 | Welsh, Elijah | 2013 | 10U |
62 | |||
63 | |||
64 | Carlson, Ronnie | 2011 | 12U B |
65 | |||
66 | Plank, Kit | 2013 | 10U |
67 | |||
68 | Faraldi, Izzy | 2008 | 14U B |
69 | Fisher, Lucas | 2006 | 16U A |
70 | |||
71 | |||
72 | |||
73 | |||
74 | Barros, Tanner | 2006 | 16U A |
75 | |||
76 | |||
77 | Mortenson, Erin | 2010 | 12U B |
77 | Werwa, Ian | 2013 | 10U |
78 | |||
79 | |||
80 | Roe, Travis | 2006 | 16U A |
80 | Plank, Wynter | 2011 | 12U A |
81 | Nauta, Cameron | 2009 | 14U B |
82 | |||
83 | |||
84 | Incalcatera, Jesse | 2008 | 14U B |
85 | |||
86 | Tristan Nack | 2010 | 12U A |
87 | Cody, Aidan | 2010 | 12U B |
87 | Stephan, Jacob | 2007 | 16U A |
88 | Kaedan Crispell | 2012 | 10U |
88 | Kotsol, Colin | 2009 | 14U A |
88 | Jayson, Graydon | 2008 | 14U A |
89 | |||
90 | |||
91 | Miller, Douglas | 2008 | 14U B |
92 | |||
93 | Burnett, Sebastian | 2007 | 16U A |
93 | Hulbert, Luke | 2010 | 10U |
94 | |||
95 | |||
96 | Frederick, Oliver | 2011 | 12U A |
97 | |||
98 | |||
99 | Smith, Colton | 2011 | 12U B |
Uniform Information:
Apparel Stores are OPEN!!!
All SYHA equipment, uniforms, warm-ups, and apparel will be available through an online store hosted by Mercury Sports. The equipment and uniform program are outlined below:
1. SYHA online store - The SYHA Preseason Store is now available for ordering uniforms, apparel, warm ups, and equipment. "
***** The first run of the store will finish July 15th. The second run of the Store closes on August 15th.
2. Jersey Redesign - Our uniforms were redesigned for the 2020- 2021 season. The jerseys are fully sublimated and include player’s number and last names . If your name is not listed on the Jersey Assignment document, please contact SYHA DJ Matthews @ DJMatthews8@aol.com
3. Game Socks - Athletic Knit Game Socks are required and cost $20/pair.
4. Pant Shells - Red Bauer Shells will be available for purchase in the store. They come embroidered with the Mustang logo.
5. Warm-Ups- The Navy Bauer Supreme warm-up will come embroidered with Mustang logo, name and number.
6. SYHA Gear - While ordering your jerseys, check out other great gear for your player !
7. Shipping- All uniforms, warm-ups, merchandise, and apparel will be shipped directly to the address you provide when ordering.
If you have any questions or concerns, or need help with the online store, please contact DJ Matthews
2022-2023 Jersey Number Assignments 10u to 18u (6/24/2022)
Jersey Colors
Home Jersey = White
Away Jersey = Navy
UNIFORM ORDERING INFORMATION/FITTINGS DATES AND UNIFORM ORDERING FORM
The season is quickly coming upon us. EJEPL teams now have less than 60 days till puck drop with all other teams following shortly thereafter. We will be hosting two uniform fittings on July 5th and July 12th from 5:00 pm to 6:30 pm. Uniform fittings will take place outside at the Pavilion by Kiwanis Ice Arena. This is a reminder that our new uniform policy is now in place. Players should have new style jerseys, navy helmets, navy and red gloves, red shell and navy and white socks.
All travel teams competing in the EJEPL must have their uniform orders submitted by July 12th, 2022. All other travel teams must have their uniform orders submitted by August 20th, 2022. These dates will ensure uniform items arrive by the time first games are played. There will be NO Travel uniform orders placed after August 20th, 2022.
We have created a google form for parents/guardians to fill out their orders and submit to us.
Please make sure all spelling, capitalization and special characters are typed out correctly. Cost for home and away set of Jerseys are $125, Shells $35 and Socks $20 per Color.
Only players needing to try on items for sizing need to attend the fittings. If you know your sizing please fill out form online.
Fittings for High School teams (JV & Varsity), 8u (House & Travel) teams and the House development program will occur in September.