Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA | BS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ziccolella, Gia | 72 | 6 | 6 | 12 | 0.2 | 12 | -4 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sulaj, Elizabeth | 72 | 7 | 15 | 22 | 0.3 | 6 | 20 | 0 | 1 | 0 | 1 | 0 |
| 20 | Dziedzic, Gabriella | 63 | 5 | 16 | 21 | 0.3 | 8 | 33 | 1 | 1 | 1 | 1 | 0 |
| 80 | Plank, Wynter | 71 | 97 | 49 | 146 | 2.1 | 50 | 115 | 11 | 5 | 2 | 2 | 0 |
| 10 | Bellarosa, Ciara | 72 | 22 | 12 | 34 | 0.5 | 6 | 55 | 3 | 1 | 0 | 0 | 0 |
| 13 | Baker, Mia | 46 | 8 | 7 | 15 | 0.3 | 18 | 21 | 2 | 2 | 0 | 0 | 0 |
| 1 | LaFerriere, Addison | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pensivy, Renee | 72 | 2 | 22 | 24 | 0.3 | 10 | 69 | 3 | 2 | 0 | 0 | 0 |
| 19 | Matthews, Addison | 63 | 11 | 40 | 51 | 0.8 | 10 | 58 | 3 | 4 | 0 | 0 | 0 |
| 7 | Kenny, Lauren | 57 | 14 | 17 | 31 | 0.5 | 32 | 47 | 3 | 5 | 0 | 0 | 0 |
| 12 | Fellows, Etta | 72 | 3 | 5 | 8 | 0.1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hetrick, Makenna | 66 | 83 | 38 | 121 | 1.8 | 42 | 94 | 3 | 11 | 4 | 1 | 0 |
| 44 | DeWitt, Serenity | 68 | 1 | 7 | 8 | 0.1 | 4 | 17 | 0 | 2 | 0 | 0 | 0 |
| 93 | Berman, Sophia | 57 | 2 | 4 | 6 | 0.1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cooper, Amelia | 38 | 1 | 3 | 4 | 0.1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nichols, Hazel | 57 | 1 | 6 | 7 | 0.1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrison, Reilley | 12 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Gaudreau, Madelyn | 60 | 3 | 10 | 13 | 0.2 | 0 | 26 | 0 | 1 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaFerriere, Addison | 43 | 32 | 23 | 11 | 2 | 6 | 62 | 1.76 | 1692 | 749 | 687 | 0.917 |
| 6 | Liu, Ariana | 30 | 20 | 14 | 4 | 0 | 2 | 52 | 2.44 | 1024 | 435 | 383 | 0.88 |
| 78 | Hollywood, Bridget | 21 | 20 | 12 | 5 | 1 | 3 | 26 | 1.79 | 697 | 232 | 206 | 0.888 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| BS | Blocked Shots | Number of blocked shots |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



