Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA | BS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ziccolella, Gia | 51 | 5 | 5 | 10 | 0.2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sulaj, Elizabeth | 51 | 6 | 12 | 18 | 0.4 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dziedzic, Gabriella | 47 | 3 | 14 | 17 | 0.4 | 6 | 23 | 1 | 1 | 0 | 1 | 0 |
| 80 | Plank, Wynter | 50 | 77 | 32 | 109 | 2.2 | 40 | 81 | 9 | 4 | 2 | 0 | 0 |
| 10 | Bellarosa, Ciara | 51 | 22 | 11 | 33 | 0.6 | 4 | 48 | 3 | 1 | 0 | 0 | 0 |
| 13 | Baker, Mia | 37 | 6 | 4 | 10 | 0.3 | 18 | 14 | 2 | 2 | 0 | 0 | 0 |
| 42 | Gaudreau, Madelyn | 40 | 2 | 8 | 10 | 0.3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pensivy, Renee | 51 | 1 | 18 | 19 | 0.4 | 4 | 58 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matthews, Addison | 49 | 6 | 29 | 35 | 0.7 | 10 | 43 | 1 | 1 | 0 | 0 | 0 |
| 7 | Kenny, Lauren | 39 | 9 | 8 | 17 | 0.4 | 18 | 33 | 2 | 3 | 0 | 0 | 0 |
| 12 | Fellows, Etta | 51 | 2 | 5 | 7 | 0.1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hetrick, Makenna | 50 | 57 | 29 | 86 | 1.7 | 36 | 66 | 0 | 9 | 1 | 0 | 0 |
| 44 | DeWitt, Serenity | 47 | 1 | 4 | 5 | 0.1 | 2 | 13 | 0 | 1 | 0 | 0 | 0 |
| 93 | Berman, Sophia | 36 | 2 | 3 | 5 | 0.1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cooper, Amelia | 22 | 1 | 2 | 3 | 0.1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Hollywood, Bridget | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nichols, Hazel | 41 | 1 | 4 | 5 | 0.1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrison, Reilley | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaFerriere, Addison | 31 | 24 | 19 | 5 | 1 | 5 | 44 | 1.85 | 1144 | 507 | 463 | 0.913 |
| 6 | Liu, Ariana | 22 | 12 | 9 | 3 | 0 | 2 | 39 | 2.64 | 709 | 313 | 274 | 0.875 |
| 78 | Hollywood, Bridget | 16 | 15 | 8 | 5 | 1 | 1 | 23 | 2.07 | 533 | 193 | 170 | 0.881 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| BS | Blocked Shots | Number of blocked shots |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



