Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA | BS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ziccolella, Gia | 38 | 5 | 5 | 10 | 0.3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sulaj, Elizabeth | 38 | 4 | 6 | 10 | 0.3 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dziedzic, Gabriella | 36 | 2 | 13 | 15 | 0.4 | 4 | 20 | 1 | 1 | 0 | 1 | 0 |
| 80 | Plank, Wynter | 37 | 58 | 19 | 77 | 2.1 | 30 | 56 | 7 | 3 | 2 | 0 | 0 |
| 10 | Bellarosa, Ciara | 38 | 16 | 7 | 23 | 0.6 | 4 | 35 | 3 | 0 | 0 | 0 | 0 |
| 13 | Baker, Mia | 33 | 5 | 4 | 9 | 0.3 | 18 | 11 | 1 | 2 | 0 | 0 | 0 |
| 42 | Gaudreau, Madelyn | 27 | 2 | 5 | 7 | 0.3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pensivy, Renee | 38 | 1 | 13 | 14 | 0.4 | 2 | 45 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matthews, Addison | 38 | 4 | 22 | 26 | 0.7 | 10 | 40 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kenny, Lauren | 30 | 6 | 6 | 12 | 0.4 | 14 | 26 | 1 | 2 | 0 | 0 | 0 |
| 12 | Fellows, Etta | 38 | 2 | 3 | 5 | 0.1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hetrick, Makenna | 38 | 38 | 18 | 56 | 1.5 | 32 | 44 | 0 | 7 | 1 | 0 | 0 |
| 44 | DeWitt, Serenity | 37 | 1 | 3 | 4 | 0.1 | 2 | 11 | 0 | 1 | 0 | 0 | 0 |
| 93 | Berman, Sophia | 32 | 2 | 3 | 5 | 0.2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cooper, Amelia | 13 | 0 | 1 | 1 | 0.1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nichols, Hazel | 29 | 1 | 2 | 3 | 0.1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrison, Reilley | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaFerriere, Addison | 24 | 18 | 14 | 4 | 1 | 4 | 33 | 1.75 | 904 | 387 | 354 | 0.915 |
| 6 | Liu, Ariana | 18 | 8 | 5 | 3 | 0 | 2 | 25 | 2.26 | 531 | 234 | 209 | 0.893 |
| 78 | Hollywood, Bridget | 13 | 12 | 7 | 4 | 0 | 1 | 15 | 1.85 | 389 | 141 | 126 | 0.894 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| BS | Blocked Shots | Number of blocked shots |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



