Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Barger, Leandra | 20 | 13 | 6 | 19 | 1.0 | 9 | 18 | 9 | 2 | 0 | 0 | 0 |
| 18 | Scheuermann, Riley | 65 | 18 | 33 | 51 | 0.8 | 29 | 58 | 40 | 2 | 1 | 0 | 0 |
| 76 | Rubino, Ellie | 63 | 5 | 9 | 14 | 0.2 | 9 | 18 | -7 | 0 | 0 | 0 | 0 |
| 97 | Murphy, EmileyRose | 62 | 13 | 13 | 26 | 0.4 | 10 | 22 | 2 | 0 | 0 | 1 | 0 |
| 67 | Ramos, Adriana | 55 | 4 | 8 | 12 | 0.2 | 20 | 54 | -7 | 0 | 0 | 0 | 0 |
| 29 | Cook, Emily | 44 | 0 | 1 | 1 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90 | Lewis, Emma | 62 | 39 | 25 | 64 | 1.0 | 11 | 22 | 40 | 2 | 2 | 2 | 1 |
| 28 | burnett, madelyn | 65 | 2 | 8 | 10 | 0.2 | 10 | 20 | 10 | 0 | 1 | 0 | 1 |
| 77 | Mortenson, Erin | 63 | 22 | 22 | 44 | 0.7 | 9 | 20 | 27 | 2 | 1 | 0 | 3 |
| 21 | Miller, Jenna | 56 | 46 | 10 | 56 | 1.0 | 29 | 66 | 10 | 3 | 2 | 3 | 1 |
| 13 | Emerick, Hailey | 59 | 7 | 5 | 12 | 0.2 | 20 | 40 | 2 | 1 | 0 | 1 | 0 |
| 86 | Quesnel, Brynn | 60 | 1 | 4 | 5 | 0.1 | 10 | 20 | 4 | 0 | 0 | 0 | 0 |
| 91 | Healy, Meredith | 22 | 0 | 2 | 2 | 0.1 | 2 | 4 | -4 | 0 | 0 | 0 | 0 |
| 87 | Waring, Madeline | 40 | 7 | 3 | 10 | 0.3 | 2 | 4 | -4 | 0 | 0 | 0 | 0 |
| 17 | Penichter, Alexis | 29 | 0 | 3 | 3 | 0.1 | 3 | 6 | 6 | 0 | 0 | 0 | 0 |
| 83 | Wright, Ainsleigh | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrison, Reilley | 5 | 1 | 1 | 2 | 0.4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Nash, Geneviève | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Thomas, Olivia | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Cook, Emily | 35 | 32 | 16 | 16 | 2 | 4 | 82 | 2.54 | 1548 | 721 | 639 | 0.886 |
| 83 | Wright, Ainsleigh | 29 | 26 | 15 | 8 | 1 | 4 | 57 | 2.13 | 1286 | 647 | 590 | 0.912 |
| Nash, Geneviève | 8 | 7 | 2 | 5 | 0 | 1 | 25 | 3.73 | 322 | 145 | 120 | 0.828 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



