Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Barger, Leandra | 11 | 5 | 4 | 9 | 0.8 | 3 | 12 | 1 | 1 | 0 | 0 | 0 |
| 18 | Scheuermann, Riley | 41 | 13 | 18 | 31 | 0.8 | 15 | 34 | 24 | 2 | 1 | 0 | 0 |
| 76 | Rubino, Ellie | 39 | 3 | 5 | 8 | 0.2 | 5 | 14 | -13 | 0 | 0 | 0 | 0 |
| 97 | Murphy, EmileyRose | 39 | 11 | 8 | 19 | 0.5 | 8 | 20 | -3 | 0 | 0 | 1 | 0 |
| 67 | Ramos, Adriana | 31 | 2 | 4 | 6 | 0.2 | 12 | 34 | -13 | 0 | 0 | 0 | 0 |
| 29 | Cook, Emily | 22 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90 | Lewis, Emma | 41 | 24 | 14 | 38 | 0.9 | 7 | 14 | 21 | 1 | 1 | 1 | 1 |
| 28 | burnett, madelyn | 41 | 1 | 7 | 8 | 0.2 | 5 | 12 | -1 | 0 | 0 | 0 | 1 |
| 77 | Mortenson, Erin | 39 | 16 | 14 | 30 | 0.8 | 7 | 18 | 10 | 2 | 1 | 0 | 2 |
| 21 | Miller, Jenna | 33 | 20 | 6 | 26 | 0.8 | 19 | 46 | -3 | 2 | 2 | 2 | 0 |
| 13 | Emerick, Hailey | 35 | 3 | 2 | 5 | 0.1 | 10 | 26 | -1 | 1 | 0 | 0 | 0 |
| 86 | Quesnel, Brynn | 37 | 0 | 4 | 4 | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| 91 | Healy, Meredith | 12 | 0 | 2 | 2 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 87 | Waring, Madeline | 23 | 5 | 2 | 7 | 0.3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 17 | Penichter, Alexis | 17 | 0 | 1 | 1 | 0.1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 83 | Wright, Ainsleigh | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrison, Reilley | 5 | 1 | 1 | 2 | 0.4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| 54 | Thomas, Olivia | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
| Nash, Geneviève | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Cook, Emily | 25 | 22 | 12 | 10 | 2 | 4 | 57 | 2.44 | 1122 | 504 | 447 | 0.887 |
| 83 | Wright, Ainsleigh | 14 | 13 | 6 | 4 | 1 | 0 | 27 | 2.1 | 617 | 294 | 267 | 0.908 |
| Nash, Geneviève | 7 | 6 | 2 | 4 | 0 | 1 | 20 | 3.47 | 277 | 127 | 107 | 0.843 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



