Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Barger, Leandra | 9 | 5 | 4 | 9 | 1.0 | 3 | 6 | -1 | 1 | 0 | 0 | 0 |
| 18 | Scheuermann, Riley | 35 | 12 | 15 | 27 | 0.8 | 15 | 30 | 19 | 1 | 1 | 0 | 0 |
| 76 | Rubino, Ellie | 35 | 3 | 4 | 7 | 0.2 | 5 | 10 | -14 | 0 | 0 | 0 | 0 |
| 97 | Murphy, EmileyRose | 33 | 10 | 6 | 16 | 0.5 | 8 | 16 | -1 | 0 | 0 | 1 | 0 |
| 67 | Ramos, Adriana | 25 | 2 | 4 | 6 | 0.2 | 12 | 30 | -10 | 0 | 0 | 0 | 0 |
| 29 | Cook, Emily | 17 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90 | Lewis, Emma | 35 | 23 | 10 | 33 | 0.9 | 7 | 14 | 18 | 1 | 1 | 1 | 1 |
| 28 | burnett, madelyn | 35 | 1 | 5 | 6 | 0.2 | 5 | 10 | -1 | 0 | 0 | 0 | 1 |
| 77 | Mortenson, Erin | 33 | 12 | 14 | 26 | 0.8 | 7 | 14 | 7 | 1 | 1 | 0 | 2 |
| 21 | Miller, Jenna | 31 | 18 | 6 | 24 | 0.8 | 19 | 46 | 1 | 1 | 2 | 2 | 0 |
| 13 | Emerick, Hailey | 29 | 1 | 2 | 3 | 0.1 | 10 | 20 | 2 | 0 | 0 | 0 | 0 |
| 86 | Quesnel, Brynn | 31 | 0 | 4 | 4 | 0.1 | 5 | 4 | 6 | 0 | 0 | 0 | 0 |
| 91 | Healy, Meredith | 10 | 0 | 2 | 2 | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 87 | Waring, Madeline | 18 | 5 | 1 | 6 | 0.3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 17 | Penichter, Alexis | 13 | 0 | 1 | 1 | 0.1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 83 | Wright, Ainsleigh | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrison, Reilley | 5 | 1 | 1 | 2 | 0.4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| 54 | Thomas, Olivia | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash, Geneviève | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Cook, Emily | 23 | 20 | 11 | 9 | 2 | 3 | 55 | 2.56 | 1032 | 463 | 408 | 0.881 |
| 83 | Wright, Ainsleigh | 12 | 11 | 5 | 4 | 0 | 0 | 23 | 2.12 | 521 | 260 | 237 | 0.912 |
| Nash, Geneviève | 5 | 4 | 1 | 3 | 0 | 0 | 14 | 3.71 | 181 | 94 | 80 | 0.851 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



