Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chen, Mei | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Waring, Madeline | 13 | 9 | 1 | 10 | 0.8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Penichter, Alexis | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Penichter, Isabelle | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kingsley-Rojas, Mary | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vos, Claire | 14 | 5 | 1 | 6 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | Schoonmaker, Wren | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Pillsworth, Violette | 14 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pavloudakis, Olivia | 10 | 3 | 0 | 3 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 66 | Voight, Scarlett | 14 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Farkas, Addie | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fellows, Sydney | 14 | 1 | 3 | 4 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fitzpatrick, Kelsey | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Merenda, Opal | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valchyshen, Nadiia | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Palumbo, Magdalena | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hammill, Nora | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Swartz, Noelle | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilliom, Tegan | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Hollywood, Bridget | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liu, Ariana | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Penichter, Isabelle | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 3.5 | 96 | 45 | 38 | 0.844 |
| 11 | Merenda, Opal | 8 | 8 | 6 | 2 | 0 | 1 | 13 | 1.64 | 381 | 62 | 49 | 0.79 |
| 78 | Hollywood, Bridget | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.0 | 48 | 24 | 22 | 0.917 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



