| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 14, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Wednesday | October 21, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Thursday | October 22, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Monday | October 26, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Wednesday | October 28, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Thursday | October 29, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | October 30, 2026 | 7:30 PM | 9:00 PM | Game | Kiwanis Ice Arena | vs. Arlington |
| Sunday | November 1, 2026 | 6:15 PM | 7:45 PM | Game | McCann Ice Arena | vs. Arlington |
| Wednesday | November 4, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | November 6, 2026 | 7:30 PM | 9:00 PM | Game | Kiwanis Ice Arena | vs. Washingtonville |
| Wednesday | November 11, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Thursday | November 12, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | November 13, 2026 | 7:15 PM | 8:45 PM | Game | McCann Ice Arena | vs. John Jay |
| Sunday | November 15, 2026 | 7:00 PM | 8:00 PM | Game | Ice Time Sports Complex | vs. Washingtonville |
| Monday | November 16, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Thursday | November 19, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | November 20, 2026 | 7:30 PM | 9:00 PM | Game | Kiwanis Ice Arena | vs. John Jay |
| Sunday | November 22, 2026 | 7:30 PM | 9:00 PM | Game | Ice Time Sports Complex | vs. Orange County West |
| Wednesday | December 2, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Thursday | December 3, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Wednesday | December 9, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Thursday | December 10, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | December 11, 2026 | 7:30 PM | 9:00 PM | Game | Kiwanis Ice Arena | vs. Orange County West |
| Wednesday | December 16, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | December 18, 2026 | 7:30 PM | 9:00 PM | Game | Kiwanis Ice Arena | vs. John Jay |
| Saturday | December 19, 2026 | 6:00 PM | 7:30 PM | Game | Ice Time Sports Complex | vs. Orange County West |
| Wednesday | December 30, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Wednesday | January 6, 2027 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | January 8, 2027 | 7:30 PM | 9:00 PM | Game | Kiwanis Ice Arena | vs. Washingtonville |
| Wednesday | January 13, 2027 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | January 15, 2027 | 7:30 PM | 9:00 PM | Game | Kiwanis Ice Arena | vs. Arlington |
| Sunday | January 17, 2027 | 7:15 PM | 8:45 PM | Game | Ice Time Sports Complex | vs. Washingtonville |
| Wednesday | January 20, 2027 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | January 22, 2027 | 7:30 PM | 9:00 PM | Game | Kiwanis Ice Arena | vs. Orange County West |
| Wednesday | January 27, 2027 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Sunday | January 31, 2027 | 4:30 PM | 6:00 PM | Game | McCann Ice Arena | vs. Arlington |



