| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 7, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Wednesday | October 7, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Thursday | October 8, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Wednesday | October 14, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Wednesday | October 14, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Thursday | October 15, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Wednesday | October 21, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Wednesday | October 21, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Thursday | October 22, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Wednesday | October 28, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Wednesday | October 28, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Thursday | October 29, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | October 30, 2026 | 9:15 PM | 10:45 PM | Game | Kiwanis Ice Arena | vs. Arlington Admirals |
| Sunday | November 1, 2026 | 8:00 PM | 9:30 PM | Game | McCann Ice Arena | @ Arlington Admirals |
| Wednesday | November 4, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Friday | November 6, 2026 | 9:15 PM | 10:45 PM | Game | Kiwanis Ice Arena | vs. Washingtonville Wizards |
| Wednesday | November 11, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Friday | November 13, 2026 | 9:00 PM | 10:15 PM | Game | McCann Ice Arena | @ John Jay Patriots |
| Sunday | November 15, 2026 | 8:45 PM | 10:15 PM | Game | Ice Time Sports Complex | @ Washingtonville Wizards (Rink 2) |
| Monday | November 16, 2026 | 8:45 PM | 9:45 PM | Extra-Practice | Kiwanis Ice Arena | |
| Friday | November 20, 2026 | 9:15 PM | 10:45 PM | Game | Kiwanis Ice Arena | vs. John Jay Patriots |
| Sunday | November 22, 2026 | 9:15 PM | 10:45 PM | Game | Ice Time Sports Complex | @ Orange County West (Rink 1) |
| Wednesday | December 2, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Wednesday | December 9, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Friday | December 11, 2026 | 9:15 PM | 10:45 PM | Game | Kiwanis Ice Arena | vs. Orange County West |
| Wednesday | December 16, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Friday | December 18, 2026 | 9:15 PM | 10:45 PM | Game | Kiwanis Ice Arena | vs. John Jay Patriots |
| Saturday | December 19, 2026 | 7:45 PM | 9:15 PM | Game | Ice Time Sports Complex | @ Orange County West (Rink 2) |
| Wednesday | December 23, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Wednesday | December 30, 2026 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Wednesday | January 6, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Friday | January 8, 2027 | 9:15 PM | 10:45 PM | Game | Kiwanis Ice Arena | vs. Washingtonville Wizards |
| Wednesday | January 13, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Friday | January 15, 2027 | 9:15 PM | 10:45 PM | Game | Kiwanis Ice Arena | vs. Arlington Admirals |
| Sunday | January 17, 2027 | 9:00 PM | 10:30 PM | Game | Ice Time Sports Complex | @ Washingtonville Wizards (Rink 1) |
| Wednesday | January 20, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Friday | January 22, 2027 | 9:15 PM | 10:45 PM | Game | Kiwanis Ice Arena | vs. Orange County West |
| Wednesday | January 27, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Sunday | January 31, 2027 | 6:15 PM | 7:30 PM | Game | McCann Ice Arena | @ Arlington Admirals |
| Wednesday | February 3, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Wednesday | February 10, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Wednesday | February 17, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Wednesday | February 24, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Wednesday | March 3, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Wednesday | March 10, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink | |
| Wednesday | March 17, 2027 | 8:45 PM | 9:45 PM | Practice | Kiwanis Ice Rink |



